Toro Personal Pace 21472 22 In. 163 Cc Gas Self-Propelled Lawn Mower
£353.00 Original price was: £353.00.£96.99Current price is: £96.99.
- Online assistance, always at your service.
- Free Shipping over £25
- Online assistance, always just a message away.
- Quality and Affordability Combined

| Product Group Description | GAS SELF-PROPELLED MOWERS |
|---|---|
| Deck Material | Steel |
| PLA Shipping Charge | 60 |
| DIFM Service Code | N |
| Brand Name | Toro |
| Proposition 65 Warning | WARNING: Cancer and Reproductive Harm – http://www.P65Warnings.ca.gov. For more information, please visit http://www.ttcoCAProp65.com. |
| Search Field | Toro Personal Pace 21472 22 in. 163 cc Gas Self-Propelled Lawn Mower Lawn Mowers Push Mowers LAWN MOWERS GAS SELF-PROPELLED MOWERS THE TORO COMPANY Toro Personal Pace 22__rexuom__in 22__rexuom__inch |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 017232 |
| Assembled Depth | 59 inch |
| Assembled Height | 44 inch |
| Assembled Width | 23 inch |
| Bagger Included | Yes |
| Blade Length | 22 inch |
| CARB Compliant | Yes |
| Drive Type | All-Wheel Drive |
| Warranty Code | N |
| Engine Brand | Briggs & Stratton |
| Engine Displacement | 163 cubic centimetre |
| Front Wheel Size | 8 inch |
| Maximum Cutting Height | 4 inch |
| Minimum Cutting Height | 1 inch |
| Model Number | 21472 |
| Number of Blades | 1 blade |
| Rear Wheel Size | 8 inch |
| Start Type | Pull Start |
| Warranty | 2 Year |
| Self-Propelled | Yes |
| Powered By | Gas |
| Deck Size | 22 inch |
| Cutting Options | Bagged/Discharged/Mulching |
| Paint Code | N |
| Product Type | Lawn Mower |
| Product Source Code | A |
| Merchandise Class Description | LAWN MOWERS |
| Shipping Code | G |
| Store Availability Rank | 03 |
| Unit Velocity Code | B |
| Vendor Name | THE TORO COMPANY |
| Vendor Number | 58449 |
| Web Order Multiple | 1 |
| What's Included | Engine Oil, Bagger |
| Accessory SKUs | 7000106;7000208;7002826;7109887;7794324;8023489;85829 |
| Assembly Code | 1 |
| Country Of Origin | MX |
| ISPU Only Item Flag | N |
| Item Restriction Flag | N |
| Category | Lawn Mowers |
| Display Only Item | N |
| Sub Brand | Personal Pace |
| Dollar Velocity Code | A |
| Delivery Offered | Y |
| Department Number | 7 |
| Product Type Code | 009011001007 |
| Sub-category | Push Mowers |
| Product Type Noun | Mower |
| Product Video 1 | 5v7h2y |
| Product Video 2 | 1e7k2w |
| Product Video 3 | 2p8e7d |
| Proposition 65 Flag | Y |
| PSS Restriction | (AL01;AR01;AZ01;CA01;CA02;CO01;FL02;GA01;GA02;IL01;NY01;OH02;TX03;PA01;WA01;WI01;) |
| Replacement Part SKUs | 7002868;7002876;7004959 |
| Retail Velocity Code | B |
| Sales Rank | 001 |
| Yard Size | 1/4-1/2 acre |
Be the first to review “Toro Personal Pace 21472 22 In. 163 Cc Gas Self-Propelled Lawn Mower” Cancel reply
Related products
Lawn Mowers
Lawn Mower Parts and Accessories
Lawn Mower Parts and Accessories
Lawn Mower Parts and Accessories
Lawn Mower Tires and Wheels
Arnold 1.75 In. W X 8 In. D Steel Lawn Mower Replacement Wheel 60 Lb
Lawn Mower Parts and Accessories


























Reviews
There are no reviews yet.