Black & Decker Black+Decker 250 Mph 400 CFM Electric Backpack Blower/Mulcher/Vac
£89.99 Original price was: £89.99.£62.99Current price is: £62.99.
- Online assistance, always at your service.
- Free Shipping over £25
- Online assistance, always just a message away.
- Quality and Affordability Combined

| What's Included | (1) BEBL7000, (1) Blow Tube, (1) Vac Tube and (1) Backpack Bag |
|---|---|
| Depth | 16 inch |
| Vendor Number | 20685 |
| Warranty Code | N |
| Web Order Multiple | 1 |
| Search Field | Black+Decker 250 mph 400 CFM Electric Backpack Blower/Mulcher/Vac Outdoor Power Equipment Leaf Blowers TRIMMERS & BLOWERS ELECTRIC BLOWERS STANLEY/BLACK & DECKER Black+Decker |
| Proposition 65 Warning | WARNING: Cancer and Reproductive Harm – http://www.P65Warnings.ca.gov |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7500093 |
| Bag Included | Yes |
| Blower Type | Backpack |
| CARB Compliant | Yes |
| Height | 21 inch |
| Category | Outdoor Power Equipment |
| Interchangeable Nozzle Connections | Yes |
| Maximum CFM | 400 cubic foot per minute |
| Start Type | Push Button |
| Variable Speeds | Yes |
| Weight | 16 pound |
| Width | 11.63 inch |
| Powered By | Electric |
| Maximum MPH | 250 mile per hour |
| Maximum CFM Range | 301-400 cubic foot per minute |
| Maximum MPH Range | 201-300 mile per hour |
| Vendor Name | STANLEY/BLACK & DECKER |
| Item Restriction Flag | N |
| Unit Velocity Code | C |
| Product Type Code | 009011101005 |
| Accessory SKUs | 31837 |
| Dollar Velocity Code | A |
| Product Type Noun | Blower/Mulcher/Vac |
| Proposition 65 Flag | Y |
| Sales Rank | 002 |
| Merchandise Class Description | TRIMMERS & BLOWERS |
| Store Availability Rank | 05 |
| Product Group Description | ELECTRIC BLOWERS |
| Product Source Code | A |
| Product Type | Blower/Mulcher/Vac |
| Sub-category | Leaf Blowers |
| ISPU Only Item Flag | N |
| Assembly Code | 1 |
| Brand Name | Black+Decker |
| Country Of Origin | CN |
| Delivery Offered | Y |
| Department Number | 7 |
| DIFM Service Code | N |
| Display Only Item | N |
| Paint Code | N |
| PLA Shipping Charge | 15 |
| Retail Velocity Code | C |
| Shipping Code | Y |
| Vacuum Kit Included | Yes |
Be the first to review “Black & Decker Black+Decker 250 Mph 400 CFM Electric Backpack Blower/Mulcher/Vac” Cancel reply
Related products
Chainsaw Bars and Chains
Leaf Blowers
Black & Decker Black+Decker 130 Mph 100 CFM 20 V Battery Handheld Sweeper Kit (Battery & Charger)
Outdoor Power Equipment
Mitsuboshi Super KB 5LK830 V-Belt 0.63 In. W X 83 In. L For Riding Mowers
Outdoor Power Equipment
Black & Decker Black+Decker LST522 12 In. 20 V Electric Edger/Trimmer Kit (Battery & Charger)
Outdoor Power Equipment
Trimmer and Edger Parts
Black & Decker Black+Decker 0.065 In. D X 20 Ft. L Replacement Line Trimmer Spool
Outdoor Power Equipment
EGO Power+ CS1604 16 In. 56 V Battery Chainsaw Kit (Battery & Charger)


























Reviews
There are no reviews yet.